TigerTales.Com: Search Results

TigerTales Home
Current News
News Archive
Photos
Statistics
Leader Boards
Interactivity
Golf Links
Golf News

 Search Results


Monday, May 14, 2001

Nelson Classic Par Scores
By The Associated Press

Sunday - Irving, Texas
Purse: $4.5 million
At TPC at Las Colinas
Yardage: 7,017; Par 70

Final Round

x-won on fourth playoff hole
x-Robert Damron, $810,000 66-64-67-66—263 -17
Scott Verplank, $486,000 62-67-68-66—263 -17
Tiger Woods, $234,000 66-68-69-63—266 -14
Nick Price, $234,000 69-65-65-67—266 -14
David Duval, $234,000 64-65-70-67—266 -14
Brian Watts, $156,375 68-68-63-68—267 -13
Justin Leonard, $156,375 68-69-61-69—267 -13
Sergio Garcia, $130,500 71-68-64-65—268 -12
David Peoples, $130,500 66-69-67-66—268 -12
Kenny Perry, $130,500 68-65-67-68—268 -12
Glen Day, $78,955 66-68-69-66—269 -11
Rich Beem, $78,955 69-66-68-66—269 -11
David Frost, $78,955 72-66-65-66—269 -11
Dudley Hart, $78,955 67-66-69-67—269 -11
Brad Faxon, $78,955 70-65-67-67—269 -11
Tim Herron, $78,955 64-70-67-68—269 -11
David Toms, $78,955 68-71-62-68—269 -11
Fred Couples, $78,955 71-63-66-69—269 -11
Esteban Toledo, $78,955 66-71-63-69—269 -11
Mike Weir, $78,955 66-68-65-70—269 -11
Vijay Singh, $78,955 67-64-67-71—269 -11
Ted Tryba, $46,800 68-67-73-62—270 -10
Tommy Armour III, $46,800 66-67-70-67—270 -10
Olin Browne, $46,800 69-67-64-70—270 -10
Paul Stankowski, $36,750 71-67-68-65—271 -9
Chris Riley, $36,750 64-69-71-67—271 -9
Len Mattiace, $36,750 69-70-64-68—271 -9
Scott Dunlap, $28,050 66-73-67-66—272 -8
Phil Mickelson, $28,050 72-66-68-66—272 -8
J.L. Lewis, $28,050 68-67-70-67—272 -8
Russ Cochran, $28,050 65-70-70-67—272 -8
Loren Roberts, $28,050 70-65-69-68—272 -8
Brent Geiberger, $28,050 68-68-68-68—272 -8
Kirk Triplett, $28,050 70-67-67-68—272 -8
Hal Sutton, $28,050 68-70-66-68—272 -8
Frank Lickliter, $28,050 68-66-66-72—272 -8
Scott Simpson, $19,800 69-70-67-67—273 -7
Chris DiMarco, $19,800 71-67-67-68—273 -7
Jim Furyk, $19,800 72-66-66-69—273 -7
Mark Brooks, $19,800 69-67-67-70—273 -7
Scott McCarron, $19,800 68-69-66-70—273 -7
Grant Waite, $19,800 69-66-67-71—273 -7
Steve Flesch, $13,703 69-68-70-67—274 -6
John Cook, $13,703 69-70-67-68—274 -6
Stuart Appleby, $13,703 67-68-70-69—274 -6
Brian Gay, $13,703 68-68-69-69—274 -6
Andrew Magee, $13,703 69-68-68-69—274 -6
Shigeki Maruyama, $13,703 69-70-66-69—274 -6
Robert Allenby, $13,703 70-68-66-70—274 -6
Jim Carter, $13,703 68-67-67-72—274 -6
Jose Coceres, $10,317 71-68-70-66—275 -5
Tom Byrum, $10,317 68-71-69-67—275 -5
Harrison Frazar, $10,317 68-67-72-68—275 -5
D.A. Weibring, $10,317 70-68-69-68—275 -5
Craig Barlow, $10,317 66-71-69-69—275 -5
Dan Forsman, $10,317 69-70-67-69—275 -5
Gabriel Hjertstedt, $10,317 66-69-69-71—275 -5
Steve Pate, $10,317 70-68-66-71—275 -5
Rocco Mediate, $10,317 67-69-67-72—275 -5
Perry Arthur, $10,317 70-68-65-72—275 -5
Bob May, $10,317 65-69-68-73—275 -5
Steve Lowery, $9,630 67-70-68-71—276 -4
Chris Smith, $9,630 71-68-65-72—276 -4
Jesper Parnevik, $9,630 70-64-68-74—276 -4
Rory Sabbatini, $9,360 70-67-71-69—277 -3
Kevin Johnson, $9,360 69-70-69-69—277 -3
Michael Muehr, $9,360 67-67-72-71—277 -3
Brent Schwarzrock, $9,000 67-70-72-69—278 -2
Fred Funk, $9,000 68-71-70-69—278 -2
Joe Ogilvie, $9,000 69-66-72-71—278 -2
Greg Chalmers, $9,000 67-70-70-71—278 -2
Bradley Hughes, $9,000 75-64-66-73—278 -2
Billy Mayfair, $8,595 65-70-74-70—279 -1
Brandel Chamblee, $8,595 66-71-72-70—279 -1
Briny Baird, $8,595 71-68-70-70—279 -1
Cameron Beckman, $8,595 70-65-68-76—279 -1
Edward Fryatt, $8,325 67-65-73-75—280 -E
Jerry Smith, $8,325 69-70-66-75—280 -E
Larry Mize, $8,100 67-70-75-70—282 +2
Glen Hnatiuk, $8,100 70-64-72-76—282 +2
Jason Gore, $8,100 65-69-72-76—282 +2
Jay Williamson, $7,920 69-70-75-69—283 +3
Emanuele Canonica, $7,830 71-65-72-76—284 +4

Start or Join A Discussion about This Story

Send the URL (Address) of This Story to A Friend:

Enter their email address below:

 AP Sports Headlines


ReporterNewsHomes ReporterNewsCars ReporterNewsJobs ReporterNewsClassifieds BigCountryDining GoFridayNight Marketplace

© 1995- The E.W. Scripps Co. and the Abilene Reporter-News.
All Rights Reserved.
Site users are subject to our User Agreement. We also have a Privacy Policy.